Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 110
Preview | Issue Date | Title | Author(s) | Institute Name | Level | Country |
| Sep-2021 | Modeling the impacts of LULC change on Runoff and Sediment yield of Bagmati River Basin in Kathmandu Valley | Rokaya, Uttam | Institute of Engineering | Masters | - |
| Sep-2021 | Cost Overrun and Time Delay Risk Assessment in Local Road Bridge Construction using Fuzzy Inference System | Thakur, Neeraj | Institute of Engineering | Masters | - |
| 2007 | Effectiveness of Overhead Tankas Tuned Liquid Damper | Rajbhandari, Preju | Pulchowk Campus, Pulchowk | Masters | - |
| 2007 | Structural Performance of Reinforced Concrete Beams Reinforced With Tmt Bars | Shrestha, Sidhartha Sagar | Pulchowk Campus, Pulchowk | Masters | - |
| 2007 | Seismic Vulnerability of flat Slab Structures | Shrestha, Kshitij Charana | Pulchowk Campus, Pulchowk | Masters | - |
| 2007 | Out of Plane Seismic Response of In fillbrick Masonry Wall | Pantha, Krishna Raj | Pulchowk Campus, Pulchowk | Masters | - |
| 2006 | Seismic Perfromance of Masonary Building With Timber Frames | Shakya, Kabir | Pulchowk Campus, Pulchowk | Masters | - |
| Sep-2021 | Fatigue Life Analysis of Steel-Concrete Composite Bridge Considering Road Surface Condition | Bhetuwal, Utkarsha | Institute of Engineering | Masters | - |
| Sep-2021 | Parametric Stability Analysis of Open Circular-Cylindrical Grid Shell | Dhungana, Thaneshwar | Institute of Engineering | Masters | - |
| Sep-2021 | OVERSTRENGTH FACTOR AND DUCTILITY FACTOR FOR SEISMIC DESIGN OF RC BUILDINGS | Kandel, Sagun | Institute of Engineering | Masters | - |
| Sep-2021 | Comparative Study of Flat Slab Structures with Steel Bracings | Aryal, Rabin | Institute of Engineering | Masters | - |
| Sep-2021 | Seismic Vulnerability Assessment of Mixed Masonry-RC Residential Buildings | Acharya, Pranav | Institute of Engineering | Masters | - |
| Sep-2021 | SEISMIC VULNERABILITY ASSESSMENT OF BRIDGES USING FRAGILITY CURVES | TIWARI, PRAMOD | Institute of Engineering | Masters | - |
| Sep-2021 | Non Linear Damage Accumulation Based Fatigue Life Estimation of Reinforced Concrete Bridges Considering Overloading Effects | Wagle, Prabin | Institute of Engineering | Masters | - |
| Sep-2021 | Influence of Infill Wall Stiffness on The Fundamental Time Period of RC Frame Buildings | Gautam, Prabin | Institute of Engineering | Masters | - |
| Sep-2021 | Seismic Fragility Assessment of Rc Frame Structures Under Main Shock- Aftershock Sequences Using Incremental Dynamic Analysis | Maharjan, Pooja | Institute of Engineering | Masters | - |
| Sep-2021 | Form Finding And Optimization Of Grid Shells Using Force Density Method And Discrete Airy Stress Functions | Thapa, Nishan | Institute of Engineering | Masters | - |
| Sep-2021 | SEISMIC VULNERABILITY OF RC FRAME BUILDING WITH VARIATION IN EFFECTIVE STIFFNESS | Thapa, Namrata | Institute of Engineering | Masters | - |
| Sep-2021 | STRUCTURAL SUITABILITY OF MASONRY STRUCTURE FOR RESIDENTIAL BUILDINGS IN RURAL AREAS OF NEPAL | PAUDEL, KAMAL | Institute of Engineering | Masters | - |
| Sep-2021 | SEISMIC VULNERABILITY ASSESSMENT OF A RESIDENTIAL STEEL BUILDING CONSIDERING SOIL STRUCTURE INTERACTION | Chaudhary, Kailash | Institute of Engineering | Masters | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 110