Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 164
Preview | Issue Date | Title | Author(s) | Institute Name | Level | Country |
| Aug-2021 | SECURE DATA CLASSIFICATION AND MOBILITY MODEL FOR CLOUD DATA GOVERNANCE | PAUDYAL, RAMESH | Institute of Engineering | Masters | - |
| 2021 | Polyword net: A word sense disambiguation specific word net of polysemy words | Dhungana, Udaya Raj | Pulchowk Campus, Pulchowk | Ph.D. | - |
| 2021 | Analysis, modeling and evaluation of service provider legacy network migration to software-defined IPv6 network | Dawadi, Babu Ram | Pulchowk Campus, Pulchowk | Ph.D. | - |
| Sep-2022 | “Design of Stock Trading Agent Using Deep Reinforcement Learning” | Lal, Janak Kumar | Institute of Engineering | Masters | - |
| Sep-2022 | Sentiment Analysis and Topic Modeling on News Headlines | Yadav, Vijay | Institute of Engineering | Masters | - |
| May-2023 | Body map based wound image classification using deep learning | Khanal, Bibek | Institute of Engineering | Masters | - |
| Sep-2022 | 5G COVERAGE PLANNING FOR URBAN AREA AT KATHMANDU CITY, NEPAL | SHARMA, NIRMALA | Institute of Engineering | Masters | - |
| Apr-2023 | INTERNET OF VEHICLE (IOV) BASED DRIVER EMOTION DETECTION USING FEDERATED LEARNING | Regmi, Pankaj Nidhi | Institute of Engineering | Masters | - |
| Sep-2022 | Blockchain-Based E-Voting With Zero-Knowledge Proof Using Smart Contracts | Alam, Juned | Institute of Engineering | Masters | - |
| Sep-2022 | Nepali Dependency Parsing using Transfer Learning | Pandey, Bibek | Institute of Engineering | Masters | - |
| Sep-2022 | HYBRID QUANTUM-CLASSICAL DEEP LEARNING MODEL FOR PREDICTION OF COVID-19 USING CHEST X-RAY IMAGES | BARAL, ANISH | Institute of Engineering | Masters | - |
| Nov-2013 | Adaptive Equalization of Fast-Time Varying Channel for EDGE System Enhanced by Dual Symbol Rate | Twanabasu, Dinesh | Institute of Engineering | Masters | - |
| Nov-2013 | MITIGATION OF INTER CELL INTERFERENCE IN MULTI CELL ORTHOGONAL FREQUENCY DIVISION MULTIPLE ACCESS SYSTEMS | SHAKYA, SANUJ | Institute of Engineering | Masters | - |
| Nov-2015 | An Approach for Performance Enhancement of Secure Routing Protocols in Mobile Ad Hoc Networks | Timilsena, Santosh Raj | Institute of Engineering | Masters | - |
| Nov-2015 | NON LINEAR DISTORTION AND COMPENSATION TECHNIQUE IN WIMAX BROADBAND | ADHIKAREE, PRADIP | Institute of Engineering | Masters | - |
| Nov-2013 | OPTIMIZATION OF ENERGY DETECTION APPROACH OF SPECTRUM SENSING IN COGNITIVE RADIO NETWORK | BARAL, NIRANJAN | Institute of Engineering | Masters | - |
| Nov-2015 | Performance Analysis of Space Time Trellis Code on Rayleigh, Rician and Nakagami Fading Channel | Khatiwada, Khem Nath | Institute of Engineering | Masters | - |
| Nov-2013 | PERFORMANCE ANALYSIS OF COGNITIVE RADIO NETWORKS FOR RESOURCE SHARING | CHAPAGAIN, KAMAL | Institute of Engineering | Masters | - |
| Nov-2015 | DESIGN OF DIPLEXER USING WAVEGUIDE TECHNOLOGY | Tandukar, Jatin | Institute of Engineering | Masters | - |
| Sep-2013 | Performance analysis of Orthogonal-frequency-division-multiplexing (OFDM) based on Channel Estimation Technique | Bhandari, Indu | Institute of Engineering | Masters | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 164