Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 110
Preview | Issue Date | Title | Author(s) | Institute Name | Level | Country |
| 2015 | An Empirical Study of Schema Independent Homomorphic Queriable XML Compression Techniques | Tuitui, Dinesh | - | Masters | - |
| 2016 | A Comparative Study on Variant's of Dynamic RR Scheduling Algorithms for Multiprogramming System | Dhami, Ganesh Bahadur | - | Masters | - |
| 2014 | Analysis of Queries Routing in Super-Super-Peer Based P2P Architecture Using NBTree: The Hybrid Algorithm | Dewan, Abhishek | Central Department of Computer Science and Information Technology | Masters | - |
| 2015 | An Empirical Evaluation of Algorithms for solving Subset Sum Problem in terms of Total Bit Length | Shrestha, Rajendra | Central Department of Computer Science and Information Technology | Masters | - |
| 2015 | Empirical Evaluation of Modified Dynamic Time Quantum Round Robin Scheduling | Pant, Shiv Shankar | Central Department of Computer Science and Information Technology | Masters | - |
| 2013 | Dairy Production Management System | Chaudhary, Shyam Kishor | Central Department of Computer Science and Information Technology | Masters | - |
| 2014 | Foreign Word Extraction in Nepali Texts | Khadka, Diksha | Central Department of Computer Science and Information Technology | Masters | - |
| 2015 | Priority Based Cloud Scheduling Using Analytical Hierarchy Process with Multi-Layer Perceptron | Ghimire, Santosh | Central Department of Computer Science and Information Technology | Masters | - |
| 2016 | Modification and Evaluation of CFLRU Page Replacement Algorithm for Flash Memory Based System | Bhatta, Panch Dev | Central Department of Computer Science and Information Technology | Masters | - |
| 2014 | Comparative Study and measurement of performance of Serial, Parallel and Concurrent Mark Sweep Collectors algorithm on JVM | Bhatta, Saroj | Central Department of Computer Science and Information Technology | Masters | - |
| 2014 | Performance Analysis of Nepali Text Classification using Back Propagation and Naive Bayes Algorithm | Maharjan, Jamuna | Central Department of Computer Science and Information Technology | Masters | - |
| 2015 | A Comparative Study of Naive Bayes and Support Vector Machine Classifier for Nepali News Classification | Ayer, Ganesh Bahadur | Central Department of Computer Science and Information Technology | Masters | - |
| 2014 | Comparative Analysis of Decision Tree Classification Algorithms | Karmachrya, Shikha | Central Department of Computer Science and Information Technology | Masters | - |
| 2015 | Hybrid Feature Selection and Feature Extraction Based Ensemble Method in Classification | Pandey, Rajesh | Central Department of Computer Science and Information Technology | Masters | - |
| 2012 | An Image Processing Oriented Optical Mark Reader | Neupane, Ramesh | Central Department of Computer Science and Information Technology | Masters | - |
| 2011 | Handling Unknown Words in English to Nepali Statistical Machine Translation Using Analogical Learning Approach | Ghimire, Pravakar | Central Department of Computer Science and Information Technology | Masters | - |
| 2012 | Study of Different Sequencing Approaches for Mixed-Model Just-in-Time Production System | Pokharel, Bharat Raj | Central Department of Computer Science and Information Technology | Masters | - |
| 2011 | Analysis and Prevention of SQL Injection Attacks | Bhandari, Ram Kumar | Central Department of Computer Science and Information Technology | Masters | - |
| 2014 | Quantitative Evaluation of Buffer Replacement Algorithms for Flash Memory Based Systems | Rawat, Bikram Bahadur | Central Department of Computer Science and Information Technology | Masters | - |
| 2013 | Named Entity Recognition for Nepali Text using Support Vector Machine | Bam, Surya Bahadur | Central Department of Computer Science and Information Technology | Masters | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 110