Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 161
Preview | Issue Date | Title | Author(s) | Institute Name | Level | Country |
| 2018 | Phenotypic and Molecular Characterization of Methicillin- Resistant Staphylococcus Aureus (MRSA) Isolates | Bhatta, Dharm Raj | Central Department of Microbiology | Ph.D. | - |
| 2016 | Medically Important Vibrios from Different Environmental Water Samples from Eastern Nepal | Dev, Jyoti | - | Masters | - |
| 2018 | Screening of Plastic Degrading Pseudomonas spp. from Soil | Badahit, Govinda | Central Department of Microbiology | Masters | - |
| 2017 | Nasal Carriage Rate of Staphylococcus Aureus and MRSA among Health Care Workers in Tertiary Care Center | Adhikari, Sunita | - | Masters | - |
| 2012 | Microbiological Profile of Raw Meat of Kathmandu Valley and Antibiotic Susceptibility Pattern of the Bacterial Isolates | Upadhyay, Monica | Central Department of Microbiology | Masters | - |
| 2014 | Seroepidemiological study of Dengue Virus Infection in Parsa District of Nepal | Singh, Shrawan Kumar | - | Masters | - |
| 2014 | Antibiotic Susceptibilty Pattern of Urinary Isolates with Reference to Extended Spectrum Β-Lactamase Producing Bacteria from Alka Hospital | Tiwari, Vijay | Central Department of Microbiology | Masters | - |
| 2011 | Sero-Diagnosis of Dengue Virus in Different Hospitals of Nepal | Khadka, Ganesh | Central Department of Microbiology | Masters | - |
| 2012 | Prevalence of Pseudomonas Aeruginosa among the Indoor Patients of National Institute of Neurological and Allied Sciences and its Antibiotic Susceptibility Profile | Rijal, Dikchha | Central Department of Microbiology | Masters | - |
| 2012 | Medically Important Vibrios in the Sewage of Kathmandu Vally During Winter Season | Adhikari, Yub Raj | Central Department of Microbiology | Masters | - |
| 2011 | Bacterial Etiological Agents of Lower Respiratory Tract Infection Among HIV/AIDS Patients | Dahal, Roshan | Central Department of Microbiology | Masters | - |
| 2013 | Extended Spectrum Β-Lactamase and Metallo Β -Lactamase Producing Multidrug Resistant Gram Negative Bacteria among Patients with Renal Failure | Pant, Anil | Central Department of Microbiology | Masters | - |
| 2011 | Characterization of Pseudomonas Aeruginosa Isolated from Intensive Care Units in Shahid Gangalal National Heart Center | Bhandari, Shiva | Central Department of Microbiology | Masters | - |
| 2011 | Study on Occurance, Distribution and Antibiotic Sensitivity Pattern of Gram Positive and Gram Negative Bacteria among Suspected Lower Respiratory Tract Infection Patients Visiting Bir Hospital | Parajuli, Shailendra | Central Department of Microbiology | Masters | - |
| 2011 | Distribution and Antibiotic Susceptibility Testing of Mycobacterium Species Present in the Sputum of Suspected Pulmonary Tuberculosis Patients | Wagley, Ujjal | Central Department of Microbiology | Masters | - |
| 2012 | Prevalence of Urinary Tract Infection in Diabetic Patient and Assessment of Risk Factors of Urinary Tract Infection | Pathak, Sushila | Central Department of Microbiology | Masters | - |
| 2011 | Prevalence of Intestinal Parasitosis among School Children of Jaleshwar, Mahottari, Nepal | Jha, Dharmendra | Central Department of Microbiology | Masters | - |
| 2012 | Bacteriology of Surgical Site Infection and Study of Antimicrobial Susceptibility Pattern among the Patients Visiting Shree Birendra Hospital | Maharjan, Shrijana | Central Department of Microbiology | Masters | - |
| 2012 | Multidrug Resistant Bacterial Isolates at Nobel Medical College Teaching Hospital | Thakur, Prashant | Central Department of Microbiology | Masters | - |
| 2011 | Urinary Tract Infection in Chronic Kidney Disease Patients Undergoing Hemodialysis | Basnet, Bibas | Central Department of Microbiology | Masters | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 161