Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 21
Preview | Issue Date | Title | Author(s) | Institute Name | Level | Country |
| 2022 | Super Substorm Related Signatures at Middle and Low Latitude Ionosphere | Pandit, Drabindra | Central Department of Physics | Ph.D. | - |
| 2018 | Ordering and Segregation in Liquid Alloys | Yadav, Shashit Kumar | Central Department of Physics | Ph.D. | - |
| 2014 | The Theoretical Study of Multiphoton Ionization of Atom by Multiple Laser Beams | Shrestha Pradhan, Nilam | Central Department of Physics | Ph.D. | - |
| 2014 | Study of Soft X-Ray Yield from NX2 Plasma Focus Using Lee Model Code | Gautam, Prakash | Birendra Multiple Campus, Bharatpur | Masters | - |
| 2014 | Study of Electronic Structure of Clusters and Disordered Solids | Kaphle, Gopi Chandra | Central Department of Physics | Ph.D. | - |
| 29-Aug-2022 | Jagadish | Upadhaya, Jagadish | Amrit Campus, Lainchaur | Masters | - |
| 29-Aug-2022 | RESPONSE OF CARBON AND TUNGSTEN SURFACE TO DEUTERIUM AND TRITIUM PLASMAS | Jha, Rupesh | Amrit Campus, Lainchaur | Masters | - |
| 29-Aug-2022 | Response of carbon and tungsten surface to deuterium and tritium plasmas | Paudel, S.P. | Central Campus of Technology, Dharan | Masters | - |
| Oct-2020 | STUDY OF STRUCTURAL AND ELECTRONIC PROPERTIES OF CHROMIUM AND MOLYBDENUM | Sharma, Amrit | Birendra Multiple Campus, Bharatpur | Masters | - |
| Oct-2020 | STUDY OF STRUCTURAL AND ELECTRONIC PROPERTIES OF ANTIMONY AND BISMUTH | Ghimire, Surya Prasad | Birendra Multiple Campus, Bharatpur | Masters | - |
| Oct-2020 | STUDY OF STRUCTURAL AND ELECTRONIC PROPERTIES OF ALKALINE EARTH METAL CALCIUM AND STRONTIUM | Bhusal, Shiva Prasad | Birendra Multiple Campus, Bharatpur | Masters | - |
| Oct-2020 | STUDY OF STRUCTURAL AND ELECTRONIC PROPERTIES OF SODIUM AND POTASSIUM | Sapkota, Dhruba | Birendra Multiple Campus, Bharatpur | Masters | - |
| Oct-2020 | STUDY OF STRUCTURAL AND ELECTRONIC PROPERTIES OF TRANSITION METAL IRON AND NICKEL | Dhakal, Bishnu | Birendra Multiple Campus, Bharatpur | Masters | - |
| Sep-2021 | Fluxon Dynamics In Couple Long Josephson Junction Based on Two-Gap Superconductors Like MgB2 And Iron-Prictides | Chimouriya, Shanker Prasad | Central Department of Physics | Ph.D. | - |
| Jun-2021 | Ultrasonographic And Computational Insight Into The Thyroid Disorders | Lamichhane, Tika Ram | Central Department of Physics | Ph.D. | - |
| 2021 | First Principles Study of Properties of Functionalized MXENE (Ti2N) and Defect onMXENE Mono-Layers | Limbu, Yogendra | Central Department of Physics | Masters | - |
| 2018 | Study of Cross Section for Ionization and Electron Capture Process | Gupta, Suresh Prasad | Central Department of Physics | Ph.D. | - |
| 2020 | Kinetic Trajectory Simulation Model for Magnetized Plasma Sheath | Adhikari, Bhesha Raj | Central Department of Physics | Ph.D. | - |
| 2007 | A Study on Image Quality In Teledermatology and Telepathology of Telemedicine Using a Digital Camera | Rai, Krishna Bahadur | Central Department of Physics | Masters | - |
| 2005 | Electronic Transport in Bulk and Quantized Low Dimensional Semiconductor Systems | Shrestha, Sanju | Central Department of Physics | Ph.D. | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 21