Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 145
Preview | Issue Date | Title | Author(s) | Institute Name | Level | Country |
| Jun-2013 | The Role of Social Security Benefits to Motivate the Nepalese Civil Servants | Dilip Raj Paudel | Faculty of Management | M.Phil. | - |
| 2013 | Impact of pashchimanchal grameen Bikas bank on women (a case study of Pashchimanchal Grameen Bikas Bank) ( | Chapai चपाई, Hari हरि | Central Department of Management | Masters | - |
| 2022 | Role of microfinance for poverty reduction | KC, Ritu | Central Department of Management | Masters | - |
| 2012 | Importance of internet banking in Neplese banking system | Maharjan, Rupa | Patan Samyukta Campus, PatanDhoka | Masters | - |
| 2013 | Labour relationship in Kali Gandki ''A hydro electric project Mirim Syangja | Rajbhandari, Rocky | Tribhuvan Multiple Campus, Palpa | Masters | - |
| 2011 | Revenue of Civil Aviation Authority of Nepal: An analytical study of Nepalgunj Airport | Kumari, Sarswati | Mahendra Multiple Campus, Nepalgunj | Masters | - |
| 2022 | Impact of Nagbeli Laghubitta Bittiya Sanstha limited on women empowerment in Budhabare Municipality | Bhandari, Natija | Central Department of Management | Masters | - |
| 2022 | Factors influencing entrepreneurial intention among the students of Tribhuvan University | Maharjan, Nikesh | - | Masters | - |
| Jan-2023 | Factors Affecting Online Knowledge Sharing Behavior Using Social Media in Kathmandu Valley among Youth of Gen Z | LAMICHHANE, SUSHANT | School of Management | Masters | - |
| Jan-2023 | PAST BEHAVIOUR, FINANCIAL LITERACY AND INVESTMENT DECISION AMONG INDIVIDUAL INVESTORS IN NEPAL | TIWARI, SUJAN | School of Management | Masters | - |
| Mar-2021 | FACTORS INFLUENCING GLASS CEILING PERCEPTION IN EARLY CAREER EMPLOYEES OF KATHMANDU VALLE | ACHARYA, PRATISHTHA | School of Management | Masters | - |
| Mar-2021 | CUSTOMER ATTITUDE TOWARDS MOBILE ADVERTISING | PANJIYAR, MANOJ KUMAR | School of Management | Masters | - |
| Sep-2022 | E-IMPULSE BUYING AMONG GENERATION X AND Y | MAHARJAN, JOSANA | School of Management | Masters | - |
| Aug-2021 | CONSUMERS’ ATTITUDE TOWARD PORTRAYAL OF FEMALE ROLES IN ADVERTISING FOR CONSUMER PRODUCTS IN NEPAL | Tripathi, ANJU | School of Management | Masters | - |
| Jan-2023 | SERVICE RECOVERY STRATEGIES, RECOVERY SATISFACTION AND CUSTOMER LOYALTY IN NEPALESE INTERNET SERVICE COMPANIES | LUITEL, ANKIT | School of Management | Masters | - |
| Nov-2022 | IMPACT OF SERVICE QUALITY ON CUSTOMER RETENTION: THE MEDIATING EFFECT OF CUSTOMER SATISFACTION | DAHAL, SUSMITA | School of Management | Masters | - |
| Sep-2022 | ANTECEDENTS OF EMOTIONAL BRANDING AND ITS IMPACT ON BRAND LOYALTY | KAFLE, SANGITA | School of Management | Masters | - |
| Aug-2022 | IMPACT OF INVESTORS’ ATTITUDE TOWARDS THE BEHAVIOURAL INTENTIONS OF STOCK MARKET PARTICIPANTS | SUBEDI, ABHISHEK | School of Management | Masters | - |
| Jul-2022 | HUMAN RESOURCES DEVELOPMENT CLIMATE IN NEPALESE PRIVATE SECTORS | BASYAL, SANJEENA | School of Management | Masters | - |
| Nov-2022 | Determinants of Work life Balance among Nurses in Nepal | KANDEL, KABITA | School of Management | Masters | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 145