Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 2761
Preview | Issue Date | Title | Author(s) | Institute Name | Level | Country |
| 2014 | Prediction of Corporate Failure: A Case of Nepal | Bhandari, Nava Raj | Shankerdev Campus, Putalisadak | Masters | - |
| 2014 | Problems and prospects of securities market in Nepal | Upreti, Usha | Nepal Commerce Campus, Min Bhawan | Masters | - |
| 2013 | Entitled interest rate behaviour of commercial banks and finance companies in Nepal (A study on Nabil Bank, Everest Bank, Narayani Finance and Himalaya Finance Ltd.) | Poudel, Yogendra | - | Masters | - |
| 2010 | A comparative study of the Financial performance of Nepal Bangaladesh Bank Ltd. and Nepal Arab Bank Ltd. | Sapkota, Dipendra | - | Masters | - |
| 2014 | A study on working capital management of Uniliver Nepal Limited | Paudel, Saraswati | Prithivi Narayan Campus, Pokhara | Masters | - |
| 2014 | Profit Planning and Control in Machhapuchchhre Bank Limited | Adhikari, Sharad | Shankerdev Campus, Putalisadak | Masters | - |
| 2013 | Interest rate structure of commercial banks of Nepal (with special reference to Himalayan Bank Limited and Everest Bank Limited) | Rai, Gyanu | Shankerdev Campus, Putalisadak | Masters | - |
| 2011 | Study on Loan and Advances of Commercial Banks (With Special Reference to Nepal Investment Bank Ltd., Everest Bank Ltd. & Nepal Industrial and Commercial Bank Ltd.) | Koju, Laxmi | Nepal Commerce Campus, Min Bhawan | Masters | - |
| 2022 | Risk and Return on Common Stock Investment (Special Reference to Insurance Companies) | Shrestha, Jeetendra | Patan Samyukta Campus, PatanDhoka | Masters | - |
| 2012 | Sources and uses of Funds of commercials banks of Nepal | Tiwari, Jyoti Nidhi | Saraswoti Multiple Campus, Lainchaur | Masters | - |
| 2012 | Deposit Mobilization of Rastriya Baninjya Bank | Giri, Gehendra | Patan Samyukta Campus, PatanDhoka | Masters | - |
| 2014 | Impact of non - performing Assets a profitability of commercial Banks in Nepal (With reference NABIL and HBL) | Jaishwani, Meenu | Shankerdev Campus, Putalisadak | Masters | - |
| 2009 | Securities laws and investors protection in Nepal | Bhandari, Sangeeta | Shankerdev Campus, Putalisadak | Masters | - |
| 2012 | Inventory management of J. K. Soap and Chemicals industries Pvt. Ltd. | Paudel, Tirtha Kumari | Patan Samyukta Campus, PatanDhoka | Masters | - |
| 2014 | Credit Risk Management of Machhapuchhre Bank Limited and Kumari Bank Limited | Bagale, Anjana | Shankerdev Campus, Putalisadak | Masters | - |
| 2013 | A Comparative Study of Investment Practices of Himalayan Bank Limited and Nabil Bank Limited | Aryal, Luma Kanta | Shankerdev Campus, Putalisadak | Masters | - |
| 2013 | Financial Analysis of Commercial Banks (With reference to Himalayan Bank Limited, Nepal Bangladesh Bank Limited, and Siddhartha Bank Limited) | Gita Maharjan | Patan Samyukta Campus, PatanDhoka | Masters | - |
| 2013 | Investment Policy of Commercial Banks A comparative study of Kumari Bank Ltd. and Everest Bank Ltd. Birtamod, Jhapa | Tamang, Bishnu Kumari | Mechi Multiple Campus, Jhapa | Masters | - |
| 2013 | A Study on Capital Adequacy of Selected Commercial Banks of Nepal (Nabil, BOK, HBL, EBL, SCBNL and NSIBL) | Subba, Den Raj | - | Masters | - |
| 2013 | Non- Performing Assets and Profitability of Nepalese Commercial Banks (A Case Study of NABIL, HBL and SCBNL) | Shrestha, Jenika | Patan Samyukta Campus, PatanDhoka | Masters | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 2761