Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 506
Preview | Issue Date | Title | Author(s) | Institute Name | Level | Country |
| 2013 | A study on Contribution of VAT to total tax revenue | Ghimire, Bedanidhi | Nepal Commerce Campus, Min Bhawan | Masters | - |
| 2009 | A study on management accounting practices in commercial banks of Nepal | Mahato, Sanjay Kumar | Shankerdev Campus, Putalisadak | Masters | - |
| 2009 | Challenges for VAT implementation in Nepal | Maharjan, Rupesh Narayan | Shankerdev Campus, Putalisadak | Masters | - |
| 2013 | A study on management accounting practices in Nepalese listed manufacturing company. | Sah, Santosh Kumar | - | Masters | - |
| 2009 | Revenue planning and cash management of Nepal electricity | Thapa, Tirtha Bahadur | Shankerdev Campus, Putalisadak | Masters | - |
| 2013 | Capital structure management in selected nepalese manufacturing companies | Paudyal, Anjana | Central Department of Management | Masters | - |
| 2011 | Cash Flow Analysis of Nepal Telecom (NTC) | Sah Teli, Madan Prasad | Thakur Ram Multiple Campus, Birgunj | Masters | - |
| 2013 | A Study on Employment Taxation & Its’ Contribution to Government Revenue | Adhikari, Shiv Raj | Prithivi Narayan Campus, Pokhara | Masters | - |
| 2013 | Cost volume profit analysis as a tool to measure effectiveness of profit planning and control (A case study of Bottlers Nepal Limited) | Parajuli, Rohit | Nepal Commerce Campus, Min Bhawan | Masters | - |
| 2011 | The Scope of Tax Planning under Income Tax Act, 2058 | Kunwar, Kaju Bikram | Saraswoti Multiple Campus, Lainchaur | Masters | - |
| 2011 | A Study of House and Land Tax of Kathmandu Metropolitan City | Pandey, Ranu Kumar | Nepal Commerce Campus, Min Bhawan | Masters | - |
| 2013 | A study on dividend policy and it's effect on stock price | G.C., Damodar | - | Masters | - |
| 2013 | Risk and return analysis for optimal portfolio creation of common stock investment(with references to BOK, EBL, NABIL, NIC, SBI and SCBL | Pradhananga, Pushpa Raj | Nepal Commerce Campus, Min Bhawan | Masters | - |
| Dec-2013 | Risk and return analysis for optimal portfolio creation of common stock investment(with references to BOK, EBL, NABIL, NIC, SBI and SCBL | Pradhananga, Pushpa Raj | Nepal Commerce Campus, Min Bhawan | Masters | - |
| Jul-2013 | Working capital management if Nepal Telecom Corporation(NTC) | Paudel, Gita | Central Department of Management | Masters | - |
| 2012 | Budgeting practices in Nepal A case study of Nepal electricity authority | Sharma, Shekhar Prasad | Central Department of Management | Masters | - |
| 2014 | Cash flow analysis of Butwal Power Company Limited | Thapa, Maheshram | Central Department of Management | Masters | - |
| 2014 | Contribution to the income tax revenue from Nepalese insurance company(with special reference to Nepal life insurance company Limited) | Poudel, Tirth Prasad | Shankerdev Campus, Putalisadak | Masters | - |
| 2014 | A comparative study of cash management in Nepalese export industries (A case study of carpet industries) | Pahim, Lalita | Shankerdev Campus, Putalisadak | Masters | - |
| 2013 | A study on cash management of salt trading corporation Ltd. | Giri, Premlata | - | Masters | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 506