Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 20
Preview | Issue Date | Title | Author(s) | Institute Name | Level | Country |
| Jul-2023 | Analysis of Distribution Transformer Overload Management Using Battery Energy Storage System | Das, Umesh Kumar | Institute of Engineering | Masters | - |
| Jul-2023 | Financial Analysis of Utility Scale Photovoltaic System with Battery Energy Storage System in Nepal | Shrestha, Narayan | Institute of Engineering | Masters | - |
| Jun-2023 | Optimal Placement of Distributed Generation in Distribution Networks Using Grey Wolf Optimization | Das, Mahendra Kumar | Institute of Engineering | Masters | - |
| Jun-2023 | An Analysis of Reliability-Technical Losses In 33 kV Radial Distribution/transmission system In Far Western Region of Nepal | Joshi, Kapil | Institute of Engineering | Masters | - |
| Jul-2023 | Analyzing the Effectiveness of Distributed Generation and Capacitor Banks in Distribution Systems Using Water Cycle Algorithms | Sah, Bijay | Institute of Engineering | Masters | - |
| Jul-2023 | Application of High-Capacity Conductors for Uprating Transmission Lines Capacity in Nepal | Neupane, Yadab Prasad | Institute of Engineering | Masters | - |
| Jul-2023 | A Simple and Generalized Model to Compute LT Distribution Loss and Testing of its Applicability | Adhikari, Deepak | Institute of Engineering | Masters | - |
| Jun-2023 | “Design & Control of Distributed Generations for Micro-Grid Applications” | Poudel, Yam Krishna | Institute of Engineering | Masters | - |
| Jul-2023 | Impact of Increasing Load on the Distribution Network with the addition of Electric Cooking Stoves in Nepali Context | Shah, Prashant Kumar | Institute of Engineering | Masters | - |
| Jun-2023 | Optimal Transmission Pricing Scheme with Consideration of System Reliability | B.C, HIKMAT BAHADUR | Institute of Engineering | Masters | - |
| Jun-2023 | Performance Enhancement of Low Voltage Distribution Network by Optimal Inverter Control of Solar PV System | Chaudhary, Surendra | Institute of Engineering | Masters | - |
| Jun-2023 | Voltage Profile Improvement and Power Loss Reduction by DG Placement in a Distribution Feeder in Western Nepal | Rawat, Youb Raj | Institute of Engineering | Masters | - |
| Sep-2022 | Battery Energy Storage System for Reducing the Impact of Renewable Energy Sources Penetration on Frequency Regulation | Jha, Ashutosh Kumar | Institute of Engineering | Masters | - |
| Feb-2021 | SMART RECONFIGURATION OF DISTRIBUTION NETWORKS HANDLING DG PENETRATION FOR POWER LOSS MINIMIZATION AND VOLTAGE PROFILE IMPROVEMENT | DHUNGEL, SURAJ KUMAR | Institute of Engineering | Masters | - |
| Feb-2021 | OPTIMAL ALLOCATION OF CAPACITORS AND DGS FOR TECHNO-ECONOMIC BENEFITS IN RADIAL DISTRIBUTION SYSTEM | BASTOLA, SARU | Institute of Engineering | Masters | - |
| Feb-2021 | Load Factor Improvement of Distribution Feeders by Feeder Reconfiguration Using Binary Particle Swarm Optimization | Jnawali, Ram Prasad | Institute of Engineering | Masters | - |
| Feb-2021 | Optimal Sizing and Placement of FCL for Restoring Recloser-Fuse Coordination in DG-Integrated Distribution System Using MOPSO Algorithm | Khadka, Purushottam | Institute of Engineering | Masters | - |
| Feb-2021 | Reactive Power Reallocation for Loss Minimization, Voltage Profile Improvement, and Voltage Stability Enhancement Using Moth Flame Algorithm | BUDHA, PRAKASH | Institute of Engineering | Masters | - |
| Feb-2021 | A Voltage Based Optimal Relay Coordination in Distributed Generation Penetrated Distribution Network Using Particle Swarm Optimization. | Pokharel, Bharat | Institute of Engineering | Masters | - |
| Feb-2021 | Scenario Analysis of Integrated Nepal Power System for Energy Banking between Nepal & India from Nepalese Perspective for Projected Ten Years | Puri, Bijay | Institute of Engineering | Masters | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 20