Please use this identifier to cite or link to this item:
https://elibrary.tucl.edu.np/handle/123456789/2096
Title: | An Analysis of the Trends of Budgetary Components of the Government Budget in Nepal after Restoration of Democracy (1990/91-2010/11) |
Authors: | Bhandari, Damodar |
Keywords: | Budget;Components;Democracy;(1990/91-2010/11) |
Issue Date: | Jun-2014 |
Publisher: | Tribhuvan University Faculty of Humanities and Social Sciences Central Department of Economics |
Abstract: | Available with full text. |
URI: | http://elibrary.tucl.edu.np/handle/123456789/2096 |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Damodar Bhandari Thesis 9888 Economics.pdf | 572.9 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.