Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 80
Preview | Issue Date | Title | Author(s) | Institute Name | Level | Country |
| 2023 | Impact of urban growth: A study of Shuklagandaki Municipality | Poudel, Rabindra | Prithivi Narayan Campus, Pokhara | Masters | - |
| 2022 | Spatial Pattern, Pathways of Change and Users' Perceptions on Public Open Spaces in Pokhara Metropolitan City, Nepal | Pokharel, Ramjee Prasad | Central Department of Geography | Ph.D. | - |
| 2018 | People's Perception on Climate Change and Agriculture" A Case Study of Limba VDC, Panchthar District, Nepal | Subba, Jhima | Central Department of Geography | Masters | - |
| 2017 | डडेल्धुरा जिल्ला परशुराम नगरपालिकामा बसोबास गर्ने राउटे समुदायको सामाजिक, आर्थिक एवं शैक्षिक अवस्था {Ḍaḍeldhura Jilla Parasurama Nagarapalikama Basobas Garne Rāuṭe Samudayako Samajik, Arthika Ebam Saiksika Abastha} | पाठक Pathak, शिवराज Shivraj | Central Department of Geography | Masters | - |
| 2016 | Land Use and Land Value Change Analysis of Chandragiri Municipality | Neupane, Madhaba | Central Department of Geography | Masters | - |
| 2016 | Earthquake Emergency Preparedness and Response - A Case Study of Thecho VDC Lalitpur | Maharjan, Sony | Central Department of Geography | Masters | - |
| 2015 | Land Fragmentation and Land use Pattern in Machchhegaun VDC,Kathmandu District | Shrestha, Chij Kumar | Central Department of Geography | Masters | - |
| 2014 | Spatial Patterns of Agro-based Livelihoods of the Communities in the Tankhuwa Khola Watershed, Eastern Hills, Nepal | Khatiwada, Shambhu Prasad | Central Department of Geography | Ph.D. | - |
| 2011 | Comparative Study of in-Migrants and Non-Migrants Status A Case Study of Bandiur VDC, Tanahun District | Subedi, Ram Prasad | Central Department of Geography | Masters | - |
| 2010 | Socio-Economic Status of female Safa Tempo Drivers in Kathmandu Valley | Basnet, Shanti | Central Department of Geography | Masters | - |
| 2012 | Eco-Tourism in Nepal: A Case Study of Phewa Lake Area, Pokhara | Kadariya, Subash | Central Department of Geography | Masters | - |
| 2011 | Cultural Tourism in Bhaktapur: A Geographical Analysis | Gautam, Mohan Prasad | Central Department of Geography | Masters | - |
| 2012 | Impact of Climate Change in Snow and Glacier Retreat With People’s Perception and Adaptation Strategies (A Case Study of Langtang Valley) | Thapa, Bhabana | Central Department of Geography | Masters | - |
| 2010 | GIS Application to Tourism Prospects in and Around Tansen | Maharjan, Ganga | Central Department of Geography | Masters | - |
| 2011 | Infrastructure Vulnerability Mapping of Earthquake Hazard Using GIS in Dhankuta Municipality, Nepal | Basnet, Laxmi | Central Department of Geography | Masters | - |
| 2013 | Socio-Economic Status of Majhi in Yamgha VDC, Palpa | Bhandari, Dilip | Central Department of Geography | Masters | - |
| 2013 | Spatial Structure Transformation and Performance of Agriculture Under Different Irrigation System (A Case Study of Balaha Village Sunsari District Nepal) | Dawadi, Upendra | Central Department of Geography | Masters | - |
| 2019 | Agricultural Land use Change in Tarai of Nawalparasi District: A Temporal and Spatial Analysis | Dhakal, Bhola Nath | Central Department of Geography | Ph.D. | - |
| 2006 | Livelihood Strategies and Vulnerabilityof Urban Poor (A Case Study of Khadi Pakha Squatter Settlement in Kathmandu Metropolitan City) | Sapkota, Kiran Chandra | Central Department of Geography | Masters | - |
| 2007 | Street Sweeping as A Livelihood Strategy of Pode community in Kmc: Livelihood Assets and Vulnerabilities | Adhikari, Basant | Central Department of English | Masters | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 80