Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 703
Preview | Issue Date | Title | Author(s) | Institute Name | Level | Country |
| 2023 | Cashless economy: Awareness and adoption among university students in Kathmandu Valley | Karki, Sagar | Patan Samyukta Campus, PatanDhoka | Masters | - |
| 2023 | Decision making powers of women in household affairs: A case study of Kirtipur Municipality, Kathmandu | Thapaliya, Mina | Central Department of Economics | Masters | - |
| 2023 | Effectiveness of door-to-door deposit collection on saving and borrowing behavior of small business in urban Nepal | Khatiwada, Shraddha | Patan Samyukta Campus, PatanDhoka | Masters | - |
| 2023 | Impact of merger and acquisition in Nepali banking sector: A case study of Prabhu Bank | Bhattarai, Sunita | Central Department of Economics | Masters | - |
| 2023 | An assessment of public capital expenditure and private investment in Nepal | Sharma, Sudip | Patan Samyukta Campus, PatanDhoka | Masters | - |
| 2023 | Impact of agricultural credit finance on food production in Nepal | Dulal, Anuj | Patan Samyukta Campus, PatanDhoka | Masters | - |
| 2023 | Government spending on transport and communication and economic growth in Nepal | Neupane, Dirgha Narayan | Patan Samyukta Campus, PatanDhoka | Masters | - |
| 2023 | Impact of public debt on inflation in Nepal | Ghimire, Bijaya Kumar | Central Department of Economics | Masters | - |
| 2023 | Impact of Tourism Development on Quality of Life of Residents and Tourists in Pokhara | Sharma, Laxmi Kanta | Faculty of Humanities & Social Science | Ph.D. | - |
| 2023 | Impact of Tourism Development on Economic Growth of Nepal | Khadka, Kapil | Patan Samyukta Campus, PatanDhoka | Masters | - |
| 2016 | Socio-economic effect of village development programme : {A case study of Dhuseni Village Development Committee, Lamjung} | Neupane, Sadhana | Central Department of Economics | Masters | - |
| 2016 | Problems and prospects of tourism in Sankhuwasabha district of Nepal | Rai, Gyanendra | Central Department of Economics | Masters | - |
| 2023 | An analysis of relationship between remittances and imports of Nepal | Lohani, Lila Raj | Central Department of Economics | M.Phil. | - |
| 2023 | Determinants of inflation in Nepal | Khatri, Maya | Central Department of Economics | Masters | - |
| 2023 | Relationship between peoples multiparty democracy and Nepalese local government efficiency | Karki, Prem | Central Department of Economics | Masters | - |
| 2023 | Relationship between public expenditure on agriculture and agricultural production in Nepal | Khyaju, Bina | Central Department of Economics | Masters | - |
| 2023 | Determinants of youth entrepreneurship in Kathmandu | Mahat, Shiwani | Central Department of Economics | Masters | - |
| 2016 | Socio-economic status of Dalit Community (A case study of Khanadaha VDC, Arghakhanchi District) | Khanal, Ghanashyam | Central Department of Economics | Masters | - |
| 2017 | Trend and patterns of Indian Aid in Nepal (FY1990/91-FY2016/17) | Regmi, Madan | Central Department of Economics | Masters | - |
| 2017 | Intergovernmental fiscal transfers system in Globaland Nepalese context | Sharma, Jayanti | Central Department of Economics | Masters | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 703