Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 24
Preview | Issue Date | Title | Author(s) | Institute Name | Level | Country |
| 2015 | The Importance of ISBN to the Authors and Publisher | Giri, Binita | Central Department of Library Information Science | Masters | - |
| 2015 | Study of Kathmandu University Central Library with Special Reference to SOUL and Manual Operating System | Jha, Meena Kumari | Central Department of Library Information Science | Masters | - |
| 2011 | Bibliographic Study of Ayurveda Literature Published in Nepal (1987-2067 B.S.): A Tool for Saving Time and Resource to the Users | Gurung, Champa Kumari | Central Department of Library Information Science | Masters | - |
| Jul-2011 | Information Seeking Behaviour of PhD Scholars Under the Faculty of Humanities and Social Sciences,T.U. | Niraula, Ramesh | Central Department of Library Information Science | Masters | - |
| 2011 | School Library, its use and Practice: A Study on Three Public School Libraries of Kathmandu District | Adhikari, Ek Raj | Central Department of Library Information Science | Masters | - |
| 2014 | Current Status of Library Networking and Resource Sharing within T.U. Library Systems of Kathmandu Valley | Neupane, Chiranjibi | Central Department of Library Information Science | Masters | - |
| Aug-2010 | Open Source Software (OSS) for Library Management - A Study | Chauhan, Lal Bahadur | - | Masters | - |
| Oct-2015 | Nepal Library And Information Consortium (NELIC) In Facilitating Access To E-Resources | Tamang, Meena | Central Department of Library Information Science | Masters | - |
| 2009 | Effectiveness of SDI Service for Medical Professional Relating to Central Medical Library, NGMCTH, Kohalpur | Chaudhary, Sangram | Central Department of Library Information Science | Masters | - |
| 2007 | PERI e-resources used in Educational and Research Institutions of Nepal | Subedi, Sagar Raj | Central Department of Library Information Science | Masters | - |
| 2008 | User's Study on Institute of Agriculture and Animal Science,Rampur Campus Library at Rampur Chitwan | Bohara, Rudra Bahadur | Central Department of Library Information Science | Masters | - |
| 2008 | Boolean Operator in Logical And Efficient information Retrieval | Prajuli, Ramesh | Central Department of Library Information Science | Masters | - |
| 2008 | Application of Information Technology in catalogue And Index: Its retrieval Aspects | sharma, Ram Prasad | Central Department of Library Information Science | Masters | - |
| 2008 | Digital Libraries in Nepal: Relevance of Digital Contents for Users and Technological Competence of the Librarians | Gautam, Bishwa Raj | Central Department of Library Information Science | Masters | - |
| 2009 | Library and Information Professionalism:Itsstatusin Nepal | Acharya, Durga Prasad | Central Department of Library Information Science | Masters | - |
| 2010 | Free and open Source Softwareforlibrariesissues and Problems in Nepal | Thapa, Pawan | Central Department of Library Information Science | Masters | - |
 | 2011 | Science and Technology Documentation Centers: Status and Services | Devi, Sita | Central Department of Library Information Science | Masters | - |
 | 2011 | Microsoft Excel as a Collection Management and Search Tool in Small Libraries | Shakya, Nemal Man | Central Department of Library Information Science | Masters | - |
 | 2011 | Barcode Technology and its Application in Nepalese Libraries | Rijal, Amod | Central Department of Library Information Science | Masters | - |
 | 2019 | Users' Perception towards Reference Materials Available in E-resources in TUCL | Gupta, Shailendra Kumar | - | - | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 24