Please use this identifier to cite or link to this item:
https://elibrary.tucl.edu.np/handle/123456789/387
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sodari, Raj Kumar | - |
dc.date.accessioned | 2021-06-22T07:31:59Z | - |
dc.date.available | 2021-06-22T07:31:59Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://elibrary.tucl.edu.np:8080/jspui/handle/123456789/387 | - |
dc.description.abstract | Not Available | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Management, Shankardev Campus | en_US |
dc.subject | Management | en_US |
dc.subject | Profitability | en_US |
dc.subject | Master | en_US |
dc.title | A Study of Inventory Management & Its Impact on Profitability | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover Page(6).pdf | 38.56 kB | Adobe PDF | ![]() View/Open | |
Chapter Page(1).pdf | 961.11 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.