Please use this identifier to cite or link to this item:
https://elibrary.tucl.edu.np/handle/123456789/7153
Title: | Improved Salient Object Extraction Using Structured Matrix Decomposition and Contour Based Spatial Prior |
Authors: | Bhandari, Ramesh |
Keywords: | Salient Object Detection;Salient Object Extraction;Rank Contour Based Spatial Prior;Structured Matrix Decomposition |
Issue Date: | Nov-2017 |
Publisher: | Pulchowk Campus |
Institute Name: | Institute of Engineering |
Level: | Masters |
URI: | https://elibrary.tucl.edu.np/handle/123456789/7153 |
Appears in Collections: | Computer Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ramesh Bhandari.pdf | 2.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.