Pacific Economic Monitor – July 2020
| dc.contributor.author | ADB | |
| dc.date.accessioned | 2021-10-05T15:06:17Z | |
| dc.date.available | 2021-10-05T15:06:17Z | |
| dc.date.issued | 2020-07 | |
| dc.description | Most Pacific island countries appear to have avoided direct health impacts from the coronavirus disease (COVID-19). Yet, the pandemic highlights the need to strengthen their health and social protection systems. This edition of the Pacific Economic Monitor discusses the impacts of COVID-19 and provides an overview of other current economic and development issues in Pacific developing member countries of ADB. | |
| dc.format.extent | 48 | |
| dc.identifier.isbn | 9789292623043 | |
| dc.identifier.isbn | 9789292623050 | |
| dc.identifier.issn | 2521-6066 | |
| dc.identifier.issn | 2521-6074 | |
| dc.identifier.uri | https://www.adb.org/publications/pacific-economic-monitor-july-2020 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/5762 | |
| dc.subject.other | Communicable and vector-borne diseases | |
| dc.subject.other | Diseases | |
| dc.subject.other | Economics | |
| dc.subject.other | Health | |
| dc.title | Pacific Economic Monitor – July 2020 | |
| local.publication.country | Cook Islands | |
| local.publication.country | Fiji | |
| local.publication.country | Kiribati | |
| local.publication.country | Marshall Islands | |
| local.publication.country | Micronesia | |
| local.publication.country | Federated States of | |
| local.publication.country | Nauru | |
| local.publication.country | Palau | |
| local.publication.country | Papua New Guinea | |
| local.publication.country | Samoa | |
| local.publication.country | Solomon Islands | |
| local.publication.country | Timor-Leste | |
| local.publication.country | Tonga | |
| local.publication.country | Tuvalu | |
| local.publication.country | Vanuatu |
