A Case Study on Cash Flows and Ratio Analysis of Nepal Electricity Authority
| dc.contributor.author | Makaju, Sanam | |
| dc.date.accessioned | 2023-04-13T05:03:47Z | |
| dc.date.available | 2023-04-13T05:03:47Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Not Available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/16405 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Management | en_US |
| dc.subject | Cash Flows | en_US |
| dc.subject | Ratio Analysis | en_US |
| dc.subject | Nepal Electricity Authority | en_US |
| dc.title | A Case Study on Cash Flows and Ratio Analysis of Nepal Electricity Authority | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.affiliatedinstitute.title | People’s Campus, Kathmandu | en_US |
