Comparative Settlement Analysis of Transmission Tower Foundations Using PLAXIS 3D with a Proposed Settlement Evaluation Guideline
| dc.contributor.advisor | Tiwari, Ram chandra | |
| dc.contributor.author | Janak Kumar Thapa | |
| dc.date.accessioned | 2026-06-05T07:40:08Z | |
| dc.date.available | 2026-06-05T07:40:08Z | |
| dc.date.issued | 2026-04 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/26921 | |
| dc.language.iso | en | |
| dc.publisher | I.O.E | |
| dc.subject | Settlement Analysis | |
| dc.subject | Transmission Tower Foundations | |
| dc.subject | Finite Element Method (FEM) | |
| dc.subject | Soil–Structure Interaction | |
| dc.title | Comparative Settlement Analysis of Transmission Tower Foundations Using PLAXIS 3D with a Proposed Settlement Evaluation Guideline | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Institute of Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thapa, Janak Kumar master thesis geotechnical civil eng apr 2026.pdf
- Size:
- 7.5 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
