FEM Based Performance Evaluation of BBMSE Walls Under Static and Vehicle Surcharge Load Conditions
| dc.contributor.advisor | tiwari, ram chandra | |
| dc.contributor.author | Giri, Kailash | |
| dc.date.accessioned | 2026-06-05T06:48:44Z | |
| dc.date.available | 2026-06-05T06:48:44Z | |
| dc.date.issued | 2026-04 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/26911 | |
| dc.language.iso | en | |
| dc.publisher | I.O.E | |
| dc.subject | Mechanically Stabilized Earth Walls | |
| dc.subject | Numerical Modeling | |
| dc.subject | Finite Element Analysis | |
| dc.title | FEM Based Performance Evaluation of BBMSE Walls Under Static and Vehicle Surcharge Load Conditions | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Institute of Engineering |
