Metal Organic Framework Decorated Hemp Hurd Derived Carbon for Energy Storage Application
dc.contributor.advisor | Mukhiya, Tank | |
dc.contributor.author | Pal, Gyanendra | |
dc.date.accessioned | 2025-05-19T04:28:12Z | |
dc.date.available | 2025-05-19T04:28:12Z | |
dc.date.issued | 2025-05 | |
dc.description | With the advancement in technology day by day it is very essential to develop thin, light and lowcost supercapacitors for various energy storage applications. Moreover, the world is facing climate change and global warming problems due to high usage of fossil fuels, and the use of renewable sources for the development of electronic devices getting appreciations worldwide (Srinivasan et al., 2020). | |
dc.identifier.uri | https://hdl.handle.net/20.500.14540/25005 | |
dc.language.iso | en | |
dc.publisher | Pulchowk Campus | |
dc.title | Metal Organic Framework Decorated Hemp Hurd Derived Carbon for Energy Storage Application | |
dc.type | Thesis | |
local.academic.level | Masters | |
local.affiliatedinstitute.title | Pulchowk Campus | |
local.institute.title | Institute of Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Master thesis Gyanendra applied sciences material science may 2025.pdf
- Size:
- 4.93 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: