Assessing Service Quality of the Jaynagar–Janakpur–Bijalpura Railway Using an Integrated SEM-AHP Approach: A Passenger Perspective
| dc.contributor.advisor | pradhananga, rojee | |
| dc.contributor.author | Sharma, Suchana | |
| dc.date.accessioned | 2026-06-03T06:30:47Z | |
| dc.date.available | 2026-06-03T06:30:47Z | |
| dc.date.issued | 2026-05 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/26893 | |
| dc.language.iso | en | |
| dc.publisher | I.O.E | |
| dc.subject | Service Quality | |
| dc.subject | Passenger Satisfaction | |
| dc.subject | PLS-SEM | |
| dc.title | Assessing Service Quality of the Jaynagar–Janakpur–Bijalpura Railway Using an Integrated SEM-AHP Approach: A Passenger Perspective | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Institute of Engineering |
