An Integrated Geospatial Framework for Delineating Groundwater Potential and Building Construction Suitability: A Case Study of Rautahat District, Nepal
| dc.contributor.advisor | Shrestha, Santosh kumar | |
| dc.contributor.author | Sapkota, Ashok | |
| dc.date.accessioned | 2025-12-29T05:00:40Z | |
| dc.date.available | 2025-12-29T05:00:40Z | |
| dc.date.issued | 2025-11 | |
| dc.description | Shallow groundwater systems play a dual role in Nepal’s Terai plains, exemplified by Rautahat District. While these aquifers support the region’s agricultural livelihood, their high-water tables create significant geo-engineering constraints for infrastructure, including elevated dewatering costs, unstable excavations, and flood-prone conditions. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/25484 | |
| dc.language.iso | en | |
| dc.publisher | I.O.E | |
| dc.subject | Groundwater Potential Zones (GWPZ) | |
| dc.subject | Building Construction Suitability Index (BCSI) | |
| dc.subject | Geographic Information System (GIS) | |
| dc.title | An Integrated Geospatial Framework for Delineating Groundwater Potential and Building Construction Suitability: A Case Study of Rautahat District, Nepal | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Institute of Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sapkota, Ashok Master thesis construction management civil eng Nov 2025.pdf
- Size:
- 3.35 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
