Trends, Outcomes, and Efficiency of Construction Arbitration in Nepal: A Mixed- Methods Analysis of NEPCA Case Records
| dc.contributor.advisor | Bhattarai, Subash kumar | |
| dc.contributor.author | PANTA, DIKSHA | |
| dc.date.accessioned | 2026-06-26T06:58:02Z | |
| dc.date.available | 2026-06-26T06:58:02Z | |
| dc.date.issued | 2026-04 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/27099 | |
| dc.language.iso | en | |
| dc.publisher | I.O.E | |
| dc.subject | construction arbitration | |
| dc.subject | NEPCA | |
| dc.subject | Nepal | |
| dc.subject | non-parametric statistics | |
| dc.title | Trends, Outcomes, and Efficiency of Construction Arbitration in Nepal: A Mixed- Methods Analysis of NEPCA Case Records | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Institute of Engineering |
