Over Land and Over Sea: Domestic Trade Frictions in the Philippines
| dc.contributor.author | Go, Eugenia | |
| dc.date.accessioned | 2021-10-05T15:06:29Z | |
| dc.date.available | 2021-10-05T15:06:29Z | |
| dc.date.issued | 2020-02 | |
| dc.description | This paper estimates domestic trade cost in the Philippines and evaluates how the Roll-On Roll-Off Terminal System (RRTS) affected its evolution using the concept of "border effects." Domestic trade costs are found to be substantial in the Philippines such that provinces trade 25–53 times more with themselves than with other provinces. The RRTS reduced this "home bias" tendency by a factor of 0.64–0.65. However, this reduction is unevenly distributed. Provinces closest to the capital account for most of the border effect attenuation. | |
| dc.format.extent | 38 | |
| dc.identifier.isbn | N/A | |
| dc.identifier.isbn | N/A | |
| dc.identifier.issn | 2313-6537 | |
| dc.identifier.issn | 2313-6545 | |
| dc.identifier.uri | https://www.adb.org/publications/over-land-over-sea-trade-frictions-philippines | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/5829 | |
| dc.subject.other | Agribusiness and agriculture markets | |
| dc.subject.other | Economic research | |
| dc.subject.other | Economics | |
| dc.subject.other | Industry and trade | |
| dc.subject.other | Trade facilitation | |
| dc.subject.other | Transport | |
| dc.subject.other | Water transport | |
| dc.title | Over Land and Over Sea: Domestic Trade Frictions in the Philippines | |
| local.publication.country | Philippines |
