A cash management system of dairy development corporation
| dc.contributor.advisor | Binod Pandey | |
| dc.contributor.author | Bhattarai, Top Prasad | |
| dc.date.accessioned | 2024-09-08T04:48:29Z | |
| dc.date.available | 2024-09-08T04:48:29Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Not available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/22767 | |
| dc.language.iso | en_US | |
| dc.subject | Cash management | |
| dc.subject | Dairy development | |
| dc.subject | Lorenz curve analysis | |
| dc.title | A cash management system of dairy development corporation | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Shankerdev Campus, Putalisadak |
