Numerical Investigation on Influence of Excavation Sequence and Parametric Analysis on Cavern Interaction (A Case Study of Tamakoshi V Hydroelectric Project)
| dc.contributor.advisor | Yadav, Santosh Kumar | |
| dc.contributor.author | Pathak, Gyanu | |
| dc.date.accessioned | 2026-06-05T07:08:46Z | |
| dc.date.available | 2026-06-05T07:08:46Z | |
| dc.date.issued | 2026-04 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/26916 | |
| dc.language.iso | en | |
| dc.publisher | I.O.E | |
| dc.subject | Cavern | |
| dc.subject | Amplification Factor | |
| dc.subject | Plastic Zone | |
| dc.subject | Geological Strength Index | |
| dc.title | Numerical Investigation on Influence of Excavation Sequence and Parametric Analysis on Cavern Interaction (A Case Study of Tamakoshi V Hydroelectric Project) | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Institute of Engineering |
