Enhancing Distribution Network Reliability through Optimal Placement of Sectionalizing Switches and Tie Lines based on Fault Incidence Matrix
| dc.contributor.advisor | Badrudoza, Mahammad | |
| dc.contributor.author | Jha, Arbind Kumar | |
| dc.date.accessioned | 2026-03-10T07:14:32Z | |
| dc.date.available | 2026-03-10T07:14:32Z | |
| dc.date.issued | 2026-01-01 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/25822 | |
| dc.language.iso | en | |
| dc.publisher | Pulchowk Campus | |
| dc.subject | Expected Energy Not Supplied | |
| dc.title | Enhancing Distribution Network Reliability through Optimal Placement of Sectionalizing Switches and Tie Lines based on Fault Incidence Matrix | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.affiliatedinstitute.title | Pulchowk Campus | |
| local.institute.title | Institute of Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jha, Arbind Kumar master thesis power system electrical engineering jan 2026.pdf
- Size:
- 2.48 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
