Population structure and plant performance of Juniperus Squamata Buch.-Ham. ex D. Don along an elevation gradient in Manang, Nepal
| dc.contributor.author | Upadhaya Subedi, Prem | |
| dc.date.accessioned | 2024-04-21T11:09:14Z | |
| dc.date.available | 2024-04-21T11:09:14Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Not available | en_US | 
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/22528 | |
| dc.language.iso | en_US | en_US | 
| dc.publisher | Department of Botany | en_US | 
| dc.subject | Population structure | en_US | 
| dc.subject | Plant performance | en_US | 
| dc.title | Population structure and plant performance of Juniperus Squamata Buch.-Ham. ex D. Don along an elevation gradient in Manang, Nepal | en_US | 
| dc.type | Thesis | en_US | 
| local.academic.level | Masters | en_US | 
| local.institute.title | Central Department of Botany | en_US | 
