Cost volum profit analysis of Nepali aushadhi ltd
| dc.contributor.advisor | Yamesh Man Singh | |
| dc.contributor.author | Shrestha, Achyut | |
| dc.date.accessioned | 2024-09-20T06:06:46Z | |
| dc.date.available | 2024-09-20T06:06:46Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Not available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/22829 | |
| dc.language.iso | en_US | |
| dc.subject | Profit Planning | |
| dc.subject | Cost Volume | |
| dc.subject | Profitability Ratios | |
| dc.title | Cost volum profit analysis of Nepali aushadhi ltd | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Shankerdev Campus, Putalisadak |
