Interest Rate Structure of Joint Venture Banks in Nepal and It’s Impact on Deposit and Lending
dc.contributor.author | Karki, Navara | |
dc.date.accessioned | 2023-12-28T05:25:17Z | |
dc.date.available | 2023-12-28T05:25:17Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Not available | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14540/21180 | |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Management | en_US |
dc.subject | Interest rate | en_US |
dc.subject | Joint venture banks | en_US |
dc.title | Interest Rate Structure of Joint Venture Banks in Nepal and It’s Impact on Deposit and Lending | en_US |
dc.type | Thesis | en_US |
local.academic.level | Masters | en_US |
local.otherinstitute.title | St. Xavier’s College | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: