Asia Bond Monitor – September 2020
| dc.contributor.author | ADB | |
| dc.date.accessioned | 2021-10-05T15:06:14Z | |
| dc.date.available | 2021-10-05T15:06:14Z | |
| dc.date.issued | 2020-09 | |
| dc.description | The size of emerging East Asia’s local currency bond market reached USD17.2 trillion at the end of June 2020. In the second quarter of 2020 the market expanded by 5.0% quarter on-quarter and 15.5% year-on-year. This report provides an update on financial conditions and market developments amid the coronavirus disease (COVID-19) pandemic. It also discusses recent trends and changes in the investor profile in local currency bond markets in Asia; the rising use of digital payment during the pandemic; and environmental, social, and governance investments and their resilience in the COVID-19 era. | |
| dc.format.extent | 100 | |
| dc.identifier.isbn | 9789292623746 | |
| dc.identifier.isbn | 9789292623753 | |
| dc.identifier.issn | 2219-1518 | |
| dc.identifier.issn | 2219-1526 | |
| dc.identifier.uri | https://www.adb.org/publications/asia-bond-monitor-september-2020 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/5743 | |
| dc.subject.other | Economics | |
| dc.subject.other | Finance sector development | |
| dc.subject.other | Banking and non-bank financial institutions | |
| dc.subject.other | Finance sector reform | |
| dc.subject.other | Financial inclusion and microfinance | |
| dc.subject.other | Financial markets and institutions | |
| dc.subject.other | Governance and public sector management | |
| dc.subject.other | Public financial management (budget) | |
| dc.subject.other | Public administration | |
| dc.subject.other | economic affairs | |
| dc.subject.other | and policy | |
| dc.subject.other | Health | |
| dc.subject.other | Emerging diseases | |
| dc.subject.other | COVID-19 | |
| dc.subject.other | Industry and trade | |
| dc.title | Asia Bond Monitor – September 2020 | |
| local.publication.country | China | |
| local.publication.country | People's Republic of | |
| local.publication.country | Hong Kong | |
| local.publication.country | China | |
| local.publication.country | Indonesia | |
| local.publication.country | Korea | |
| local.publication.country | Republic of | |
| local.publication.country | Philippines | |
| local.publication.country | Singapore | |
| local.publication.country | Thailand | |
| local.publication.country | Viet Nam |
