A Study on VAT: Trend Analysis and Projection
| dc.contributor.author | Acharya, Suresh | |
| dc.date.accessioned | 2021-09-16T06:48:12Z | |
| dc.date.available | 2021-09-16T06:48:12Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | not available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/4667 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Management | en_US |
| dc.subject | VAT system | en_US |
| dc.subject | Tax revenues | en_US |
| dc.subject | Tax policy | en_US |
| dc.title | A Study on VAT: Trend Analysis and Projection | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.institute.title | Patan Samyukta Campus, PatanDhoka | en_US |
