Population Aging and Its Economic Consequences for the People’s Republic of China
| dc.contributor.author | ADB;Lee, Ronald | |
| dc.date.accessioned | 2021-10-05T15:04:28Z | |
| dc.date.available | 2021-10-05T15:04:28Z | |
| dc.date.issued | 2019-12 | |
| dc.description | This paper analyzes projections on how the population of the People’s Republic of China (PRC) will age rapidly, with the old-age dependency ratio more than tripling by 2065. Population aging is a pressing concern in the PRC since the rapid fertility decline after 1970. The paper presents relevant data on population, aging, fertility, and mortality in the PRC over the decades. Recommendations focus on improving fertility, pension, education, and health policies to provide better living conditions for people of all ages. | |
| dc.format.extent | 32 | |
| dc.identifier.isbn | N/A | |
| dc.identifier.isbn | N/A | |
| dc.identifier.issn | N/A | |
| dc.identifier.issn | N/A | |
| dc.identifier.uri | https://www.adb.org/publications/population-aging-economic-consequences-peoples-republic-china | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/5517 | |
| dc.subject.other | Economic data | |
| dc.subject.other | Economics | |
| dc.subject.other | Health | |
| dc.subject.other | Social insurance programs | |
| dc.title | Population Aging and Its Economic Consequences for the People’s Republic of China | |
| local.publication.country | China | |
| local.publication.country | People's Republic of |
