Effects of Collesion Frequency and ION Mach Number on Electro Negative Megnetized Plasma Sheath
| dc.contributor.advisor | Roshan Chalise | |
| dc.contributor.author | Ishwor Datt Bhatt | |
| dc.date.accessioned | 2025-02-09T10:55:09Z | |
| dc.date.available | 2025-02-09T10:55:09Z | |
| dc.date.issued | 2022-04-22 | |
| dc.description.abstract | Full Text Available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/24072 | |
| dc.language.iso | en | |
| dc.publisher | Amrit Campus | |
| dc.title | Effects of Collesion Frequency and ION Mach Number on Electro Negative Megnetized Plasma Sheath | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Amrit Campus, Lainchaur |
