Assessment of Road Side Trees in Kathmandu Valley for their Air Pollution Tolerance Index and Heavy Metal Biomonitoring Ability
dc.contributor.author | Hamal, Jaya Prakash | |
dc.date.accessioned | 2024-01-31T06:34:58Z | |
dc.date.available | 2024-01-31T06:34:58Z | |
dc.date.issued | 2023-07 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14540/21583 | |
dc.language.iso | en | en_US |
dc.publisher | Institute of Science & Technology | en_US |
dc.subject | Ascorbic acid | en_US |
dc.subject | Metal Accumulation Index | en_US |
dc.subject | Micromorphology | en_US |
dc.subject | Relativewater content | en_US |
dc.subject | Specific leaf area | en_US |
dc.subject | Total chlorophyll | en_US |
dc.subject | Urbanization | en_US |
dc.title | Assessment of Road Side Trees in Kathmandu Valley for their Air Pollution Tolerance Index and Heavy Metal Biomonitoring Ability | en_US |
dc.type | Thesis | en_US |
local.academic.level | Ph.D. | en_US |
local.institute.title | Institute of Science & Technology | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1- THESIS FINAL Jaya Prakash Hamal PhD.pdf
- Size:
- 6.35 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: