Statistics Curriculum (Three-Year B.A./B.Sc.), 2052
| dc.contributor.advisor | . | |
| dc.contributor.author | Curriculum Development Center, T. U., Kirtipur, Kathmandu | |
| dc.date.accessioned | 2026-04-20T08:31:30Z | |
| dc.date.available | 2026-04-20T08:31:30Z | |
| dc.date.issued | 2052 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/26357 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Humanities & Social Sciences | |
| dc.title | Statistics Curriculum (Three-Year B.A./B.Sc.), 2052 | |
| dc.type | Syllabus | |
| local.academic.level | Other | |
| local.institute.title | Faculty of Humanities & Social Science |
