Cash Flow Analysis of Selected Development Banks of Nepal (Selected Banks: Pashupati Development Bank, Annapurna Bikas Bank and Infrastructure Development Bank)
| dc.contributor.author | Karki, Pratap | |
| dc.date.accessioned | 2023-02-01T07:30:27Z | |
| dc.date.available | 2023-02-01T07:30:27Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Not Available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/14726 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Management | en_US |
| dc.subject | Cash Flow Analysis | en_US |
| dc.subject | Banking service | en_US |
| dc.title | Cash Flow Analysis of Selected Development Banks of Nepal (Selected Banks: Pashupati Development Bank, Annapurna Bikas Bank and Infrastructure Development Bank) | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.affiliatedinstitute.title | Kabhre Multiple Campus | en_US |
