Modeling Pedestrian Level of Service for Crosswalks at Signalized Intersection in Kathmandu Valley
| dc.contributor.author | Shrestha, Aadarsha Ram | |
| dc.date.accessioned | 2024-02-09T05:12:33Z | |
| dc.date.available | 2024-02-09T05:12:33Z | |
| dc.date.issued | 2023-12 | |
| dc.description | Modeling pedestrian level of service (PLOS) provides valuable insights into the quality of the pedestrian environment and can serve as a basis for establishing standards for pedestrian facilities and thus helps in planning, designing and maintaining pedestrian facilities. This research aimed to create an appropriate model for PLOS at signalized intersection crosswalks in Kathmandu Valley and this study considered pedestrians' perspectives on it. | en_US |
| dc.description.abstract | Modeling pedestrian level of service (PLOS) provides valuable insights into the quality of the pedestrian environment and can serve as a basis for establishing standards for pedestrian facilities and thus helps in planning, designing and maintaining pedestrian facilities. This research aimed to create an appropriate model for PLOS at signalized intersection crosswalks in Kathmandu Valley and this study considered pedestrians' perspectives on it. The data were collected from five crosswalks of Kathmandu valley through a videographic survey which also captured the details from 1205 individuals along with traffic characteristics entering the signalized intersection via the crosswalk. A questionnaire survey of 408 individuals was also carried out onsite to understand perceptions regarding PLOS. To identify the significant elements impacting the PLOS score, the Pearson's correlation test was employed. Using the perceived PLOS score from the questionnaire as the dependent variable and the significant factors as independent variables, a stepwise regression analysis was conducted to establish the most suitable predictive model. The threshold values of the PLOS ranges were established by k-means clustering for six categories ranging from A to F. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/21835 | |
| dc.language.iso | en | en_US |
| dc.publisher | I.O.E. Pulchowk Campus | en_US |
| dc.subject | Pedestrian, | en_US |
| dc.subject | Crosswalk, | en_US |
| dc.subject | Signalized Intersection | en_US |
| dc.title | Modeling Pedestrian Level of Service for Crosswalks at Signalized Intersection in Kathmandu Valley | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.affiliatedinstitute.title | Pulchowk Campus | en_US |
| local.institute.title | Institute of Engineering | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AadarshaRam Shrestha Master Thesis Civil Transportation Eng Dec 2023.pdf
- Size:
- 2.38 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
