Comparative Study on In Vitro Growth Rate of Two Orchid Species Viz. Coelogyne Ovalis Lindley and Dendrobium Densiflorum Lindley
| dc.contributor.author | Sitaula, Sarala | |
| dc.date.accessioned | 2021-08-17T07:43:21Z | |
| dc.date.available | 2021-08-17T07:43:21Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | Not Available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/4209 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Botany | en_US |
| dc.subject | different phytohormones | en_US |
| dc.subject | mass propagation | en_US |
| dc.title | Comparative Study on In Vitro Growth Rate of Two Orchid Species Viz. Coelogyne Ovalis Lindley and Dendrobium Densiflorum Lindley | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.institute.title | Central Department of Botany | en_US |
