Adaptive Hybrid AI Model for the Detection of the Power System Faults
dc.contributor.advisor | Silwal, Bishal | |
dc.contributor.author | Prajapati, Suresh | |
dc.date.accessioned | 2025-05-04T06:40:33Z | |
dc.date.available | 2025-05-04T06:40:33Z | |
dc.date.issued | 2025-04 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14540/24980 | |
dc.language.iso | en | |
dc.publisher | I.O.E | |
dc.subject | Particle Swarm Optimization (PSO) | |
dc.subject | artificial neural network (ANN) | |
dc.subject | MATLAB | |
dc.title | Adaptive Hybrid AI Model for the Detection of the Power System Faults | |
dc.type | Thesis | |
local.academic.level | Masters | |
local.institute.title | Institute of Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Master thesis Suresh Prajapati electrical power system eng apr 2025.pdf
- Size:
- 10.23 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: