A Study on cost volume Profit Analysis As a Tool to meaure the Effectiveness of profit planning and control( wih reference to Bottlers Nepal Limited)l
| dc.contributor.author | Poudyal, Biplab | |
| dc.date.accessioned | 2021-07-06T07:25:00Z | |
| dc.date.available | 2021-07-06T07:25:00Z | |
| dc.date.issued | 2010-04 | |
| dc.description.abstract | Not Available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/588 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Management | en_US |
| dc.subject | Cost Volume Profit | en_US |
| dc.subject | Break even Analysis | en_US |
| dc.subject | sensitivity Analysis | en_US |
| dc.subject | Profit planning | en_US |
| dc.title | A Study on cost volume Profit Analysis As a Tool to meaure the Effectiveness of profit planning and control( wih reference to Bottlers Nepal Limited)l | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.institute.title | Shankerdev Campus, Putalisadak | en_US |
