Modelling Pedestrian-Vehicle Conflict and Severity at Uncontrolled Midblock Crossings Inside Kathmandu Valley
dc.contributor.advisor | Shrestha, Pradeep Kumar | |
dc.contributor.author | Banstola, Ashish | |
dc.date.accessioned | 2025-04-27T07:53:25Z | |
dc.date.available | 2025-04-27T07:53:25Z | |
dc.date.issued | 2025-04 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14540/24902 | |
dc.language.iso | en | |
dc.publisher | I.O.E | |
dc.subject | Pedestrian speed | |
dc.subject | vehicle type | |
dc.subject | Pedestrian safety margin (PSM) | |
dc.title | Modelling Pedestrian-Vehicle Conflict and Severity at Uncontrolled Midblock Crossings Inside Kathmandu Valley | |
dc.type | Thesis | |
local.academic.level | Masters | |
local.institute.title | Institute of Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Master thesis Ashish Banstola civil eng transportation apr 2025.pdf
- Size:
- 2.9 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: