Revenue planning of Neco Insurance Company
| dc.contributor.author | Subedi, Pabitra | |
| dc.date.accessioned | 2024-03-18T12:16:06Z | |
| dc.date.available | 2024-03-18T12:16:06Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Not available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/22137 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Management | en_US |
| dc.subject | Revenue planning | en_US |
| dc.subject | Insurance companies | en_US |
| dc.subject | Ratio analysis | en_US |
| dc.title | Revenue planning of Neco Insurance Company | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.institute.title | Shankerdev Campus, Putalisadak | en_US |
