3D Stress-Strain Analyses of Geogrid-Reinforced Pavements under Vehicle Load Configurations and Dynamics
| dc.contributor.advisor | Shahi, Padma Bahadur | |
| dc.contributor.author | Tiwari, Aanchal | |
| dc.date.accessioned | 2025-10-16T07:23:17Z | |
| dc.date.available | 2025-10-16T07:23:17Z | |
| dc.date.issued | 2025-04 | |
| dc.description | This thesis investigates the 3D stress-strain behavior of geogrid-reinforced pavements under dynamic vehicle load configurations. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/25315 | |
| dc.language.iso | en | |
| dc.publisher | I.O.E | |
| dc.subject | Geogrid Reinforcement | |
| dc.subject | Stress-Strain Behavior | |
| dc.subject | Vehicle Load Configuration | |
| dc.title | 3D Stress-Strain Analyses of Geogrid-Reinforced Pavements under Vehicle Load Configurations and Dynamics | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Institute of Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Master thesis Aanchal Tiwari civil eng transportation apr 2025.pdf
- Size:
- 4.68 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
