Evaluating Walkability Condition of Footpath based on Obstruction: A Case Study of Pulchowk - Lagankhel Road Section
dc.contributor.author | Pokhrel, Dhurba | |
dc.date.accessioned | 2024-02-09T05:23:03Z | |
dc.date.available | 2024-02-09T05:23:03Z | |
dc.date.issued | 2023-11 | |
dc.description | Footpaths in Nepal have been found to be obstructed by a variety of obstacles. Obstacles on footpaths are objects that block or make it difficult to use a path. Such an obstacle needs to be removed in order to improve the pedestrian walking environment. While some of them need intricate removal techniques, others are simpler to remove. A scoring system called the Footpath Score based on Types of Obstructions (FOSTO) has been developed using the analytical hierarchy process. | en_US |
dc.description.abstract | Footpaths in Nepal have been found to be obstructed by a variety of obstacles. Obstacles on footpaths are objects that block or make it difficult to use a path. Such an obstacle needs to be removed in order to improve the pedestrian walking environment. While some of them need intricate removal techniques, others are simpler to remove. A scoring system called the Footpath Score based on Types of Obstructions (FOSTO) has been developed using the analytical hierarchy process (AHP). This system assigns a score between 0 and 100 to assess the condition of footpaths by considering the number and various types of obstacles present, along with their effects on pedestrian movement. Data were collected by continuously chaining the footpath along Pulchowk Lagankhel road section and data about existing obstructions were extracted for each meter length to provide a detailed footpath inventory. The research indicates that specific factors significantly influence the walkability score. These factors include the percentage of road length designated as footpath, the percentage of footpath meeting acceptable height criteria, the extent of rise and drop along the footpath, the presence of different obstruction groups. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14540/21840 | |
dc.language.iso | en | en_US |
dc.publisher | I.O.E. Pulchowk Campus | en_US |
dc.subject | Walkability, | en_US |
dc.subject | Obstruction, | en_US |
dc.subject | Pedestrianization, | en_US |
dc.title | Evaluating Walkability Condition of Footpath based on Obstruction: A Case Study of Pulchowk - Lagankhel Road Section | en_US |
dc.type | Thesis | en_US |
local.academic.level | Masters | en_US |
local.affiliatedinstitute.title | Pulchowk Campus | en_US |
local.institute.title | Institute of Engineering | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dhurba Pokhrel Master Thesis Civil Transportation eng Nov 2023.pdf
- Size:
- 3.34 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: