“Seismic fragility assessment of RC framed structures under varying ground motion duration”
| dc.contributor.author | KC, SEEMA | |
| dc.date.accessioned | 2023-08-24T04:48:22Z | |
| dc.date.available | 2023-08-24T04:48:22Z | |
| dc.date.issued | 2022-09 | |
| dc.description | Earthquakes are considered as the major unavoidable and unpredictable natural phenomena which often results in major disasters. In any real earthquake, the time of shaking occurs in sequence with different duration and their effects also seem to be different. The longer duration may cause additional damage due to accumulation hampering the reoccupation and restoration | en_US |
| dc.description.abstract | Earthquakes are considered as the major unpredictable natural phenomenon often resulting in major disasters. Here in this study, the effect of the duration is isolated from other parameters related to ground motion like amplitude, and response spectral shape by assembling spectrally equivalent long and short duration pairs of records using Seismomatch and Seismosignal. The performance of buildings constructed in accordance with Nepal's National Building Codes of Practice in relation to seismic design is carried out. Incremental dynamic analysis is performed using SAP2000. From results, it shows that the lateral story displacements increase with the increase in duration. The collapse prevention state for lower story buildings is attained at higher values of Peak ground acceleration compared to higher story buildings with a decrement in value of PGA at collapse by 8.8%, 15.38%, 18.32% and 29% respectively for long-duration motions for 4 to 7 story building respectively. The fragility curve shows the increase in the probability of collapse by 40%, 30%, 45 % and 50% respectively for 4 to 7-story buildings with decreasing value of PGA. Also, there is an increase of collapse capacity ratio respectively for higher-story building when significant duration value increased from 2 to 4 times. So, it is concluded that longerduration earthquakes have significant effects on seismic responses of the structure. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/19346 | |
| dc.language.iso | en | en_US |
| dc.publisher | IOE Pulchowk Campus | en_US |
| dc.relation.ispartofseries | S18/076; | |
| dc.subject | Long-duration Earthquakes | en_US |
| dc.subject | Fragility Curve | en_US |
| dc.title | “Seismic fragility assessment of RC framed structures under varying ground motion duration” | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.affiliatedinstitute.title | Pulchowk Campus | en_US |
| local.institute.title | Institute of Engineering | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- seema K.C . Master thesis civil dept structural eng sep2022.pdf
- Size:
- 2.24 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
