Effect of accounting information on market share price of selected insurance companies
| dc.contributor.advisor | Durga Datt Pathak | |
| dc.contributor.author | Lama, Binod | |
| dc.date.accessioned | 2025-08-21T04:56:02Z | |
| dc.date.available | 2025-08-21T04:56:02Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Available in Fulltext | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/25203 | |
| dc.language.iso | en_US | |
| dc.subject | Dividend per share | |
| dc.subject | Price-earnings ratio | |
| dc.title | Effect of accounting information on market share price of selected insurance companies | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Shankerdev Campus, Putalisadak |
