Depression Anxiety and Stress Among Secondary Level Students of Pokhara Metropolitan City
| dc.contributor.advisor | Surendra Giri | |
| dc.contributor.author | Silwal, Muna | |
| dc.date.accessioned | 2026-07-02T09:36:44Z | |
| dc.date.available | 2026-07-02T09:36:44Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Depression, anxiety, and stress are the worldwide-recognized mental health problems affecting adolescents. This research aims to identify the prevalence and factors associated with depression anxiety and stress among Secondary Level Students of Pokhara Metropolitan City. A quantitative analytical cross-sectional research design was adapted in this study. A systematic random sampling technique was used to select 348 students from the five public schools. For the analysis of data, multivariate logistic regression was carried out to decide statistically significant variables of symptoms of DAS at a p-value <0.05. The overall prevalence of DAS was found to be 43.1%, 47.1%, and 45.6% (95% CI). In multivariate analysis, bad childhood experience and traumatic life experience were found to be significantly associated with depression; similarly, educational stress and traumatic life experience were found to be significantly associated with anxiety, and bad childhood experience, physical illness or injury, involvement in social activities, bullying, traumatic life experience, and exam phobia were found to be significantly associated with stress. It is concluded that symptoms of depression, anxiety, and stress are more prevalent in the moderate to extremely severe range among the secondary level students. The role of family and school is essential to promote mental health of the secondary level students. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/27145 | |
| dc.language.iso | en_US | |
| dc.subject | Depression | |
| dc.subject | Anxiety | |
| dc.title | Depression Anxiety and Stress Among Secondary Level Students of Pokhara Metropolitan City | |
| dc.type | Thesis | |
| local.academic.level | M.Phil. | |
| local.affiliatedinstitute.title | Graduate School of Education |
