Impact of interest rate on deposit mobilization and profitability: an evidence from commercial bank in Nepal (a comparative analysis of NIBL, HBL and NABIL)
| dc.contributor.advisor | Nischal Rijal | |
| dc.contributor.author | Paudel, Kulraj | |
| dc.date.accessioned | 2024-12-29T09:20:27Z | |
| dc.date.available | 2024-12-29T09:20:27Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Not available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/23528 | |
| dc.language.iso | en_US | |
| dc.subject | Deposit mobilization | |
| dc.subject | Profitability | |
| dc.title | Impact of interest rate on deposit mobilization and profitability: an evidence from commercial bank in Nepal (a comparative analysis of NIBL, HBL and NABIL) | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Nepal Commerce Campus, Min Bhawan |
