PERSONALITY TRAITS AND OVERCONFIDENCE BIAS OF INDIVIDUAL INVESTORS IN NEPALESE STOCK MARKET
| dc.contributor.author | PUDASAINEE, KAPIL | |
| dc.date.accessioned | 2022-10-13T08:21:29Z | |
| dc.date.available | 2022-10-13T08:21:29Z | |
| dc.date.issued | 2022-09 | |
| dc.description | The primary objective of this study is to examine the impact of the big five personality traits on the overconfidence bias of individual investors in the Nepalese stock market. The population of this study are the individuals who invest in secondary market in Nepal stock exchange. The sample size for this survey is 394 which has been derived by using the metric developed by Godden in 2004. | en_US |
| dc.description.abstract | The results of the research showed that extraversion, openness, agreeableness, and conscientiousness all influence overconfidence bias while neuroticism has no impact on stock market investors' overconfidence bias. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/12928 | |
| dc.language.iso | en | en_US |
| dc.subject | OVERCONFIDENCE BIAS | en_US |
| dc.subject | PERSONALITY TRAITS | en_US |
| dc.title | PERSONALITY TRAITS AND OVERCONFIDENCE BIAS OF INDIVIDUAL INVESTORS IN NEPALESE STOCK MARKET | en_US |
| dc.title.alternative | OVERCONFIDENCE BIAS OF INDIVIDUAL INVESTORS IN NEPALESE STOCK MARKET | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.institute.title | School of Management | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kapil Pudasainee_3.pdf
- Size:
- 805.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- A Graduate Research Report submitted in partial fulfillment of the requirements for the degree of MBA
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
